| 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 | |
|---|---|---|---|---|---|
| Net sales | 36,637 | 36,941 | 39,866 | 41,538 | 42,430 |
| Ordinary profit | 1,997 | 1,962 | 2,486 | 1,459 | 1,125 |
| Net income | 846 | 1,199 | 1,817 | 1,034 | 781 |
| Total stockholders' equity | 22,932 | 23,379 | 24,826 | 26,007 | 26,522 |
| Total assets | 35,363 | 33,342 | 36,213 | 37,365 | 38,233 |
| Net income(per share) | 24.87 | 36.84 | 55.89 | 31.75 | 24.13 |
| Total stockholders' equity(per share) | 705.79 | 720.85 | 765.88 | 802.78 | 819.48 |
| Number of employees | 1,219 | 1,243 | 1,330 | 1,408 | 1,434 |
| 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 | |
|---|---|---|---|---|---|
| Net sales | 29,975 | 31,027 | 33,680 | 34,980 | 35,266 |
| Ordinary profit | 1,734 | 1,493 | 1,745 | 982 | 709 |
| Net income | 937 | 839 | 1,189 | 750 | 536 |
| Total stockholders' equity | 21,387 | 21,844 | 22,628 | 22,902 | 22,910 |
| Total assets | 31,297 | 29,656 | 32,118 | 32,080 | 32,173 |
| Net income(per share) | 27.96 | 25.87 | 36.70 | 23.16 | 16.58 |
| Total stockholders' equity(per share) | 658.44 | 673.65 | 698.22 | 707.12 | 707.86 |
| Cash dividends declared(per share) | 15.00 | 13.00 | 13.00 | 13.00 | 13.00 |
| Number of employees | 727 | 763 | 793 | 828 | 844 |
(Millions of yen, except for share and employees data)